Child care programs regulated by New York City — page 3 of 4
1,154 companies whose address is in Brooklyn.
| Company | Program ID | Facility type | Since |
|---|---|---|---|
| Little Berries II Inc. | DC37250 | Group child care center | — |
| Little Berries II Inc. | DC41244 | Group child care center | — |
| LITTLE BERRIES INC | DC21573 | Group child care center | — |
| LITTLE BERRIES, INC. | DC43807 | Group child care center | — |
| LITTLE BIRDS DAY CARE CENTER | DC17585 | Group child care center | — |
| LITTLE BIRDS DAY CARE CENTER | DC19178 | Group child care center | — |
| LITTLE BRILLIANT MINDS INC | DC42753 | Group child care center | — |
| Little Cubs Inc. | DC44600 | Group child care center | — |
| Little Cubs Inc. | DC44599 | Group child care center | — |
| LITTLE EINSTEINS OF CANARSIE LLC | DC32573 | Group child care center | — |
| Little Giants Child Center LLC | DC43995 | Group child care center | — |
| LITTLE HANDS AND FEET DAY CARE LLC | DC21769 | Group child care center | — |
| LITTLE HANDS AND FEET DAYCARE, LLC. | DC21038 | Group child care center | — |
| LITTLE HEARTS AND STARS INC. | DC42157 | Group child care center | — |
| LITTLE MAVEN INC | DC43252 | Group child care center | — |
| LITTLE ME DAYCARE CENTER | DC42509 | Group child care center | — |
| LITTLE ME DAYCARE CENTER | DC42513 | Group child care center | — |
| LITTLE ME DAYCARE CENTER | DC42514 | Group child care center | — |
| LITTLE ME DAYCARE CENTER | DC42512 | Group child care center | — |
| LITTLE MONTESSORI MINDS L.L.C. | DC43528 | Group child care center | — |
| LITTLE MUNCHKINS 1520 INC. | DC43436 | Group child care center | — |
| LITTLE MUNCHKINS 4310 INC. | DC44658 | Group child care center | — |
| LITTLE MUNCHKINS 4310 INC. | DC44661 | Group child care center | — |
| LITTLE MUNCHKINS PLAYGROUP 56 INC | DC36640 | Group child care center | — |
| LITTLE MUNCHKINS PLAYGROUP 56 INC. | DC36626 | Group child care center | — |
| LITTLE MUNCHKINS PLAYGROUP 56, INC. | DC25653 | Group child care center | — |
| LITTLE MUNCHKINS PLAYGROUP 56, INC. | DC32649 | Group child care center | — |
| LITTLE MUNCHKINS PLAYGROUP 56, INC. | DC38523 | Group child care center | — |
| LITTLE MUNCHKINS PLAYGROUP 56, INC. | DC32726 | Group child care center | — |
| LITTLE PEOPLE'S ACADEMY | DC1796 | Group child care center | — |
| LITTLE PICKLES | DC22109 | Group child care center | — |
| LITTLE PICKLES | DC22224 | Group child care center | — |
| LITTLE PRINCETON NURSERY AND DAY CARE CENTER LLC | DC22180 | Group child care center | — |
| LITTLE PRINCETON NURSERY AND DAY CARE CENTER LLC ( I/T ) | DC19468 | Group child care center | — |
| LITTLE ROSES DC LLC | DC43800 | Group child care center | — |
| LITTLE ROSES DC LLC | DC44642 | Group child care center | — |
| LITTLE ROSES LLC | DC42606 | Group child care center | — |
| LITTLE ROSES LLC | DC42607 | Group child care center | — |
| LITTLE SCHOLARS LEARNING CENTER | DC25557 | Group child care center | — |
| LITTLE SCHOLARS LEARNING CENTER | DC40762 | Group child care center | — |
| LITTLE SCHOLARS LEARNING CENTER II | DC32202 | Group child care center | — |
| LITTLE SCHOLARS LEARNING CENTER III | DC33254 | Group child care center | — |
| LITTLE SCHOLARS LEARNING CENTER III | DC34689 | Group child care center | — |
| LITTLE SCHOLARS LEARNING CENTER IV | DC33811 | Group child care center | — |
| LITTLE SCHOLARS LEARNING CENTER IV | DC33812 | Group child care center | — |
| LITTLE SCHOLARS LEARNING CENTER VIII | DC43934 | Group child care center | — |
| LITTLE SPROUT PRESCHOOL INC. | DC33552 | Group child care center | — |
| Little Sun People | DC40716 | Group child care center | — |
| LITTLE SUNSHINE CHILD DEVELOPMENT CENTER INC. | DC34659 | Group child care center | — |
| LITTLE SUNSHINE, INC. | DC22441 | Group child care center | — |
| LONG XING DAY CARE CENTER, INC. | DC18281 | Group child care center | — |
| LPBC UPK Corp | DC2022 | Group child care center | — |
| LUMINOUS BUSHWICK | DC40691 | Group child care center | — |
| Luria Academy of Brooklyn | DC39899 | School-based child care | — |
| LUTHERAN ELEMENTARY SCHOOL OF BAY RIDGE | DC496 | School-based child care | — |
| M.S. SUNSHINE INC | DC1998 | Group child care center | — |
| M.S.SUNSHINE INC. | DC20414 | Group child care center | — |
| MACADEMY | DC1550 | Group child care center | — |
| MAGEN DAVID YESH-ISSAC SHLM Elementary | DC21243 | School-based child care | — |
| MAGEN DAVID YESHIVAH - EARLY CHILDHOOD CENTER | DC36185 | Group child care center | — |
| MAGEN DAVID YESHIVAH- Early Childhood Center | DC21220 | School-based child care | — |
| MAGIC KINGDOM OF SHEEPSHEAD BAY LLC | DC14921 | Group child care center | — |
| MAGIC MOMENTS ACADEMY | DC34832 | Group child care center | — |
| MAGIC MOMENTS ACADEMY PRESCHOOL & CHILD CARE | DC26223 | Group child care center | — |
| MAGIC MOMENTS BROOKLYN, LLC | DC43160 | Group child care center | — |
| MAKING A DIFFERENCE ACADEMY | DC33698 | School-based child care | — |
| MARY BOBB LEARNING ACADEMY | DC11744 | Group child care center | — |
| MASORES BAIS YAAKOV PRESCHOOL | DC1075 | School-based child care | — |
| Maven Valley Prep | DC40546 | Group child care center | — |
| Maven Valley Prep | DC40742 | Group child care center | — |
| MAZEL - F.R.E.E. | DC10549 | Group child care center | — |
| MEDGAR EVERS HEAD START | DC21075 | Group child care center | — |
| MERRYGOCHILD 52 INC. | DC42901 | Group child care center | — |
| METROKIDS CRADLE (BROOKLYN) INC | DC38006 | Group child care center | — |
| METROKIDS CRADLE (BROOKLYN) INC | DC38011 | Group child care center | — |
| MEVAKSHAI HASHEM PRESCHOOL | DC26029 | School-based child care | — |
| MI CASITA INC. | DC36389 | Group child care center | — |
| MIDWOOD CATHOLIC ACADEMY | DC22569 | School-based child care | — |
| MIDWOOD MONTESSORI INC. | DC1715 | Group child care center | — |
| Modern Organization & Human Development Center (Mohdc) | DC34090 | Group child care center | — |
| Modern Organization and Human Development Center | DC32454 | Group child care center | — |
| MODERN ORGANIZATION AND HUMAN DEVELOPMENT CENTER | DC32896 | Group child care center | — |
| MOMMY DAYCARE | DC16048 | Group child care center | — |
| MONTESSORI DAY SCHOOL OF BROOKLYN | DC20603 | Group child care center | — |
| MOSDOS CHASIDEI SQUARE | DC1078 | School-based child care | — |
| MOSDOS CHASIDEI SQUARE | DC1080 | School-based child care | — |
| Mosdos Satmar | DC38527 | School-based child care | — |
| MOSDOS SATMAR | DC32527 | School-based child care | — |
| MOSDOS SATMAR | DC44417 | School-based child care | — |
| MOTHER LOVE INC. | DC705 | Group child care center | — |
| MS LAM MONTESSORI LLC | DC42096 | Group child care center | — |
| MS LAM MONTESSORI SCHOOL | DC39809 | School-based child care | — |
| MS. JENN'S LITTLE ACHIEVERS | DC38447 | Group child care center | — |
| MS. JENN'S LITTLE ACHIEVERS | DC39264 | Group child care center | — |
| MS. JENN'S LITTLE ACHIEVERS II CORP. | DC41841 | Group child care center | — |
| MS. JENN'S LITTLE ACHIEVERS II CORP. | DC41922 | Group child care center | — |
| MS. LAM MONTESSORI LLC | DC41448 | School-based child care | — |
| MS. LAM MONTESSORI LLC | DC42223 | Group child care center | — |
| MS. LAM MONTESSORI LLC | DC44291 | School-based child care | — |
| Ms. Lam Montessori School | DC45166 | School-based child care | — |
| MS. TAYLOR'S HOUSE LLC | DC32549 | Group child care center | — |
| MY LITTLE SPROUTS CHILD CARE L.L.C. | DC42266 | Group child care center | — |
| MY SUNSHINE KIDS INC. | DC38279 | Group child care center | — |
| NACHAS DAYCARE INC. | DC43285 | Group child care center | — |
| NACHAS DAYCARE INC. | DC43287 | Group child care center | — |
| NACHAS PLAYGROUP LLC | DC42292 | Group child care center | — |
| NACHAS PLAYGROUP LLC | DC42404 | Group child care center | — |
| NAT AZAROW CHILDREN'S CENTER | DC347 | Group child care center | — |
| NATIONAL ASSOCIATION OF FAMILY DEVELOPMENT CENTERS, INC. | DC10755 | Group child care center | — |
| NAYEMA UNIVERSAL CHILD CENTER INC. | DC398 | Group child care center | — |
| Neshama 1 Inc | DC34115 | Group child care center | — |
| NESHAMA 1 INC. | DC31751 | Group child care center | — |
| NESIVOS BAIS YAAKOV | DC38964 | School-based child care | — |
| NEW AGE FAMILY DAY CARE, INC. | DC14900 | Group child care center | — |
| New Century Steps Inc | DC41904 | Group child care center | — |
| NEW GENERATION ACADEMY | DC14369 | Group child care center | — |
| NEW GENERATION LEARNING CENTER INC | DC34469 | School-based child care | — |
| NEW LIFE CHILD DEVELOPMENT CENTER INC. | DC1846 | Group child care center | — |
| NEW LIFE DAY CARE CENTER, INC. | DC2035 | Group child care center | — |
| New Sunflower Day Care Center, LLC. | DC33862 | Group child care center | — |
| NORTHSIDE CENTER FOR CHILD DEVELOPMENT, INC. | DC37427 | Group child care center | — |
| NORTHSIDE CENTER FOR CHILD DEVELOPMENT, INC. | DC37525 | Group child care center | — |
| NUESTROS NINOS DAY CAR 1 | DC1021 | Group child care center | — |
| NUESTROS NINOS DAY CARE CENTER III | DC10514 | Group child care center | — |
| NUESTROS NINOS DAY CARE CENTER, INC. | DC14598 | Group child care center | — |
| NUR KIDS CENTER LLC | DC43529 | Group child care center | — |
| Nurtury 58 | DC40432 | Group child care center | — |
| NURTURY 58 | DC40717 | Group child care center | — |
| NURTURY 58 | DC42145 | Group child care center | — |
| NURTURY 58 | DC43344 | Group child care center | — |
| NURTURY 58 | DC43943 | Group child care center | — |
| NY KIDS CLUB | DC19305 | Group child care center | — |
| NY KIDS CLUB | DC44896 | Group child care center | — |
| NY KIDS CLUB | DC36901 | Group child care center | — |
| NYSARC, INC. | DC1783 | Group child care center | — |
| OHOLEI TORAH | DC36466 | School-based child care | — |
| OHOLEI TORAH EDUCATIONAL INSTITUTE | DC25738 | School-based child care | — |
| OITZERLECH INC. | DC43872 | Group child care center | — |
| OITZERLECH INC. | DC43873 | Group child care center | — |
| OKIE DOKIE, INC. | DC25978 | Group child care center | — |
| OLD FIRST NURSERY SCHOOL | DC462 | Group child care center | — |
| ONE WORLD PROJECT - BROOKLYN, INC. | DC32959 | Group child care center | — |
| OPEN HOUSE NURSERY SCHOOL | DC643 | Group child care center | — |
| OUR CHILDREN'S CENTER | DC14442 | Group child care center | — |
| OUR CHILDREN-THE LEADERS OF TOMORROW, INC. | DC18391 | Group child care center | — |
| OUR LADY OF GRACE CATHOLIC ACADEMY | DC20905 | School-based child care | — |
| OWL EARLY INTERVENTION PROGRAM, LLC | DC40892 | Group child care center | — |
| P.A.L./W.O.C.E. HEAD START | DC196 | Group child care center | — |
| Pache Montessori, LLC | DC32177 | Group child care center | — |
| Pache Montessori, LLC | DC26141 | Group child care center | — |
| Packer Collegiate Institute | DC37722 | School-based child care | — |
| PAL CAREY GARDENS DAY CARE CENTER | DC1630 | Group child care center | — |
| PANTOMIMA BIG KIDS CARE CORP. | DC44360 | Group child care center | — |
| PANTOMIMA BIG KIDS CARE CORP. | DC44747 | Group child care center | — |
| PARK PLACE DAY CARE | DC22727 | Group child care center | — |
| PARK PLACE DC INC. | DC18001 | Group child care center | — |
| PARK SLOPE CHILD CARE COLLECTIVE | DC14156 | Group child care center | — |
| PARK SLOPE LITTLE LEARNERS INC. | DC44055 | Group child care center | — |
| PARK SLOPE SCHOOLHOUSE CHILD CARE CENTER , INC. INFANT/TODDLER | DC21250 | Group child care center | — |
| PARK SLOPE SCHOOLHOUSE CHILD CARE CENTER, INC. | DC19652 | Group child care center | — |
| PEER HATORAH | DC44240 | School-based child care | — |
| PEER HATORAH | DC46071 | School-based child care | — |
| PEKKA INC. | DC45074 | Group child care center | — |
| People’s Daycare & Elementary School | DC40779 | School-based child care | — |
| Petits Poussins Brooklyn LLC | DC40247 | Group child care center | — |
| Petits Poussins Brooklyn LLC | DC40523 | Group child care center | — |
| PETITS POUSSINS CARROLL GARDENS LLC | DC45106 | Group child care center | — |
| Petits Poussins Dumbo LLC | DC41003 | Group child care center | — |
| PETITS POUSSINS DUMBO LLC | DC41005 | Group child care center | — |
| PHYL'S ACADEMY | DC410 | School-based child care | — |
| PLAYTO PACIFIC LLC | DC43845 | Group child care center | — |
| PLAYTO PACIFIC LLC | DC43850 | Group child care center | — |
| PLYMOUTH CHURCH SCHOOL | DC14740 | Group child care center | — |
| POLICE ATHLETIC LEAGUE, INC. | DC18839 | Group child care center | — |
| POLSKIE PRZEDSZKOLE | DC16869 | Group child care center | — |
| POLY PREP LOWER SCHOOL | DC1894 | School-based child care | — |
| PRACTICAL LEARNING CENTER (P/S) | DC411 | Group child care center | — |
| PRE-SCHOOL MINDS DAY CARE CENTER | DC14590 | Group child care center | — |
| PRESCHOOL | DC1056 | School-based child care | — |
| PROMISE WORLD DAY CARE,INC. | DC19577 | Group child care center | — |
| PROSPECT KIDS ACADEMY #2 | DC15538 | Group child care center | — |
| PROSPECT KIDS ACADEMY, INC. | DC10751 | Group child care center | — |
| PROSPECT PARK YESHIVA | DC14482 | School-based child care | — |
| PURPLE CRAYON | DC38981 | Group child care center | — |
| PUZZLE PIECES EARLY INTERVENTION PROGRAM LTD. | DC45120 | Group child care center | — |
| RABBI SOLOMON KLUGER SCHOOL, Inc. | DC44090 | Group child care center | — |
| RAVEN LEARNING CENTER, INC. INF/TODDLER | DC21095 | Group child care center | — |
| RAVEN'S EARLY CHILDHOOD EDUCATION CENTER INC. DBA. RAVEN'S DAY CARE | DC2112 | School-based child care | — |
| RED HAT DAY CARE CENTER, INC. | DC471 | Group child care center | — |
| REDEEMER-ST. JOHN'S NURSERY SCHOOL | DC433 | Group child care center | — |
| RING AROUND THE ROSIE PRE-SCHOOL INC. | DC1907 | Group child care center | — |
| RING AROUND THE ROSIE PRESCHOOL,INC. | DC18142 | Group child care center | — |
| RIVENDELL SCHOOL | DC14520 | Group child care center | — |
| RIZE & SHINE CHILDCARE CENTER INC. | DC17439 | Group child care center | — |
| ROGERS' DAY CARE | DC10568 | Group child care center | — |
| ROOTS TO GROW | DC43278 | Group child care center | — |
| SAINT ANSELM CATHOLIC ACADEMY | DC508 | School-based child care | — |
| SAINT BERNADETTE SCHOOL | DC509 | School-based child care | — |
| SAINT BERNARD CATHOLIC ACADEMY | DC20914 | School-based child care | — |
| SAINT BRIGID CATHOLIC ACADEMY | DC1725 | School-based child care | — |
| SAINT CHRISTOPHER OTTLIE | DC25613 | Group child care center | — |
| SAINT MARK CATHOLIC ACADEMY | DC515 | School-based child care | — |
| SAINT PETERS CATHOLIC ACADEMY | DC20923 | School-based child care | — |
| Saint Peter’s Evangelical Lutheran Church, in the Borough of Brooklyn, City of New York | DC414 | Group child care center | — |
| SAINT SAVIOUR NURSERY SCHOOL | DC1733 | School-based child care | — |
| SAINT STANISLAUS KOSTKA CATHOLIC ACADEMY | DC20927 | School-based child care | — |
| SBCC | DC12191 | School-based child care | — |
| SBCC | DC26121 | School-based child care | — |
| SBCC/UPK | DC32383 | School-based child care | — |
| SCHOOL BASED CHILD CARE | DC1058 | School-based child care | — |
| SCHOOL BASED CHILD CARE | DC31723 | School-based child care | — |
| SCHOOL BASED CHILD CARE | DC32258 | School-based child care | — |
| SCO FAMILY OF SERVICES | DC24697 | Group child care center | — |
| SCO FAMILY OF SERVICES | DC26046 | Group child care center | — |
| SEEDLINGS PLAYSCHOOL | DC26162 | Group child care center | — |
| SENECA VILLAGE PRESCHOOL | DC35749 | Group child care center | — |
| SEPHARDIC COMMUNITY YOUTH CENTER, INC. | DC2019 | Group child care center | — |
| SHAARE TORAH SCHOOL | DC43271 | School-based child care | — |
| SHEMA KOLAINU- HEAR OUR VOICES | DC2108 | Group child care center | — |
| SHEMTOV KINDER | DC32467 | Group child care center | — |
| SHINING SMILES DAYCARE I INC | DC37545 | Group child care center | — |
| SHINING SMILES DAYCARE I INC. | DC36487 | Group child care center | — |
| SHIRA ASSOCIATION, INC. | DC10745 | Group child care center | — |
| SHIRA HEAD START BAIS YAAKOV I,II,III,IV,V,VL,VLL | DC12024 | Group child care center | — |
| SHIRA HEAD START BNOS ZION I,II,III,IV,V,V1 | DC14455 | Group child care center | — |
| SHIRA'S DAYCARE INC. | DC42260 | Group child care center | — |
| SHIRAT RACHEL | DC45414 | Group child care center | — |
| SHIRLEY CHISHOLM DAY CARE CENTER #1 | DC10762 | Group child care center | — |
| SHIRLEY CHISHOLM DAY CARE CENTER #1 | DC14352 | Group child care center | — |
| SHOREFRONT YM-YWHA OF BRIGHTON-MANHATTAN BEACH, INC. | DC14394 | Group child care center | — |
| SHOSTAKOVICH MUSIC, ART AND SPORT SCHOOL, INC | DC703 | Group child care center | — |
| SHOSTAKOVICH SCHOOL | DC1689 | Group child care center | — |
| SIMFRAN ACADEMY | DC17714 | Group child care center | — |
| SIMFRAN ACADEMY | DC40296 | Group child care center | — |
| SKOLYE INC. | DC43784 | Group child care center | — |
| SKOLYE INC. | DC43788 | Group child care center | — |
| Slope Collective, Inc. | DC42861 | Group child care center | — |
| SMART STARS ACADEMY, LTD | DC24846 | Group child care center | — |
| SMART START EARLY CHILDHOOD CENTER, INC. | DC842 | Group child care center | — |
| SMILEY DAYCARE CORP. | DC43879 | Group child care center | — |
| SMITH STREET ARTS ET LETTRES | DC42615 | School-based child care | — |
| SMITH STREET WORKSHOP | DC34754 | Group child care center | — |
| SMITH STREET WORKSHOP | DC39158 | Group child care center | — |
| SOLADE PRESCHOOL | DC14940 | Group child care center | — |
| SS Constantine Greek Orthodox Church | DC19670 | School-based child care | — |
| ST. ANN'S PRESCHOOL | DC1767 | School-based child care | — |
| ST. ATHANASIUS CATHOLIC ACADEMY | DC545 | School-based child care | — |
| ST. EPHRAIM SCHOOL | DC17544 | School-based child care | — |
| St. Francis of Assisi Catholic Academy | DC548 | School-based child care | — |
| ST. JOSEPH THE WORKER CATHOLIC ACADEMY | DC1718 | School-based child care | — |
| ST. MARK'S DAY SCHOOL | DC36852 | School-based child care | — |
| ST. MARK'S UMC HEAD START CENTER | DC204 | Group child care center | — |
| St. Nicks Alliance Corp. | DC45333 | Group child care center | — |
| ST. PATRICK CATHOLIC ACADEMY | DC20926 | School-based child care | — |
| ST.FRANCIS DE SALES SCHOOL FOR THE DEAF. | DC1691 | School-based child care | — |
| STAR AMERICA INC. | DC82 | Group child care center | — |
| STARLIGHT DAYCARE, INC | DC36064 | Group child care center | — |
| STARRET EARLY LEARNING CENTER | DC469 | Group child care center | — |
| STARRETT EARLY LEARNING CENTER | DC470 | Group child care center | — |
| STEP AHEAD DAY CARE CENTER | DC15613 | Group child care center | — |
| STEP AHEAD LLC. | DC15614 | Group child care center | — |
| STEP BY STEP EARLY CHILDHOOD CENTER, INC. | DC10592 | Group child care center | — |
| STEP BY STEP EARLY CHILDHOOD CENTER, INC. | DC21351 | Group child care center | — |
| STEPPING STONES | DC10455 | Group child care center | — |
| STEPPING STONES | DC23021 | Group child care center | — |
| STEPPING STONES-THE NEXT STEP | DC22618 | Group child care center | — |
| STEPS TO SUCCESS III | DC22667 | Group child care center | — |
| STEPS TO SUCCESS V | DC33827 | Group child care center | — |
| STILLWELL AVENUE INC. | DC11017 | Group child care center | — |
| STILLWELL AVENUE INC. | DC69 | Group child care center | — |
| STRAWBERRY PATCH DAY CARE CENTER, INC. | DC12234 | Group child care center | — |
| STRAWBERRY PATCH DAY CARE INC. | DC12233 | Group child care center | — |
| STRONG PLACE FOR HOPE DAY CARE | DC24647 | Group child care center | — |
| STRONG PLACE FOR HOPE DAY CARE | DC24648 | Group child care center | — |
| STRONG PLACE FOR HOPE DAY CARE | DC23116 | Group child care center | — |
| STUYVESANT HEIGHTS CHRISTIAN CHURCH, INC. | DC2116 | Group child care center | — |
| STUYVESANT HEIGHTS MONTESSORI | DC16659 | Group child care center | — |
| SUNFLOWER ACADEMY | DC1543 | Group child care center | — |
| SUNFLOWER PLAYHOUSE | DC21004 | Group child care center | — |
| SUNFLOWER PLAYHOUSE CORP. | DC21284 | Group child care center | — |
| SUNNY CLOUDS LLC | DC43894 | Group child care center | — |
| SUNNY SKIES PRE-SCHOOL # 2 | DC18160 | Group child care center | — |
| SUNNY SKIES PROSPECT, CORP | DC33561 | Group child care center | — |
| SUNNY TOTS BROOKLYN INC. | DC42612 | Group child care center | — |
| Sunny Tots Brooklyn Inc. | DC42614 | Group child care center | — |
| Sunny Tots Brooklyn Inc. | DC42751 | Group child care center | — |
| SUNNY TOTS BROOKLYN INC. | DC43997 | Group child care center | — |
| Sunny Tots Brooklyn Inc. | DC44000 | Group child care center | — |
| SUNSET PARK CHILDREN'S SCHOOL | DC10579 | Group child care center | — |
| SUNSET PARK CHILDREN'S SCHOOL, INC. I/T | DC14384 | Group child care center | — |
| SUNSET PARK EARLY CHILDHOOD DEVELOPMENT CENTER | DC22534 | Group child care center | — |
| SUNSHINE INFANT & TODDLER PROGRAM | DC14719 | Group child care center | — |
| SUNSHINE INFANT & TODDLER PROGRAM | DC37447 | Group child care center | — |
| SUNSHINE LEARNING CENTER | DC14161 | Group child care center | — |
| SUNSHINE LEARNING CENTER | DC18906 | Group child care center | — |
| SUNSHINE NURSERY & DAY CARE CENTER - INFANT | DC1923 | Group child care center | — |
| SUNSHINE NURSERY & DAY CARE INC. | DC20592 | Group child care center | — |
| SUNSHINE NURSERY AND DAY CARE CENTER | DC14585 | Group child care center | — |
| SUNSHINE NURSERY AND DAY CARE CENTER | DC21237 | Group child care center | — |
| SUNSHINE NURSERY AND DAY CARE CENTER I/T | DC20591 | Group child care center | — |
Alphabetical order — this site ranks no one. Companies in the NYC Department of Health and Mental Hygiene file of October 4, 2026. Individuals are not on this site. How to read this.