Child care programs regulated by New York City — page 1 of 4
1,154 companies whose address is in Brooklyn.
| Company | Program ID | Facility type | Since |
|---|---|---|---|
| 4720 DC LLC, | DC44612 | Group child care center | — |
| 4720 DC LLC, | DC44614 | Group child care center | — |
| 65TH STREET DAYCARE INC. | DC37501 | Group child care center | — |
| A CASTLE FOR CLASSY KIDS LEARNING CENTER, INC. | DC17130 | Group child care center | — |
| A PLUS KIDZ ACADEMY | DC35113 | School-based child care | — |
| A2Z HAPPYLAND | DC32674 | Group child care center | — |
| A2Z HAPPYLAND DAYCARE | DC17883 | Group child care center | — |
| A2Z Happyland II, LLC | DC34220 | Group child care center | — |
| A2Z Happyland III LLC. | DC40733 | Group child care center | — |
| A2Z Happyland III LLC. | DC40734 | Group child care center | — |
| ABC CHILD CENTER, INC | DC620 | Group child care center | — |
| ABC CHILD CENTER, INC. | DC20590 | Group child care center | — |
| ABC LITTLE STAR INC | DC32560 | Group child care center | — |
| ABC LITTLE STAR, INC. | DC32561 | Group child care center | — |
| ABC PLUS | DC38488 | Group child care center | — |
| ABR PROSPECT LLC | DC34761 | Group child care center | — |
| ABR Prospect LLC | DC34781 | Group child care center | — |
| ACH TOV VCHESED | DC23137 | School-based child care | — |
| ACTION NURSERY | DC962 | Group child care center | — |
| ADAMS STREET DAYCARE LLC | DC43935 | Group child care center | — |
| Adapt Community Network | DC38370 | Group child care center | — |
| Adapt Community Network | DC38402 | Group child care center | — |
| ADAPT COMMUNITY NETWORK THE GREENPOINT SCHOOL | DC38365 | Group child care center | — |
| ADAPT COMMUNITY NETWORK-BROOKLYN CHILDREN'S PRESCHOOL PROGRAM | DC1774 | Group child care center | — |
| ADAPTIVE SOLUTIONS MULTI SERVICES (SLP, PT, OT, PSYCH) | DC22513 | Group child care center | — |
| ADAPTIVE SOLUTIONS MULTI SERVICES (ST,OT, PT, PSY) PLLC | DC36212 | Group child care center | — |
| ADAPTIVE SOLUTIONS MULTI SERVICES(Speech language pathology, physical therapy, occupational therapy, psychology) PLLC | DC37904 | Group child care center | — |
| ADELPHI ACADEMY OF BROOKLYN | DC10865 | School-based child care | — |
| AGUDATH CHASIDEI SPINKA | DC40659 | Group child care center | — |
| AGUDATH CHASIDEI SPINKA | DC43634 | Group child care center | — |
| Agudath Chasidei Spinka | DC43635 | Group child care center | — |
| AHI EZER EARLY CHILDHOOD CORP. | DC34610 | Group child care center | — |
| AHI EZER PRESCHOOL | DC485 | School-based child care | — |
| AIM HIGH CHILDREN'S SERVICES | DC32355 | Group child care center | — |
| AL MADINAH SCHOOL | DC42421 | School-based child care | — |
| AL-MADINAH | DC17980 | School-based child care | — |
| ALAPHIM | DC44444 | Group child care center | — |
| ALAPHIM | DC45282 | School-based child care | — |
| ALEPH DAYCARE 1 Inc | DC40188 | Group child care center | — |
| ALEPH DAYCARE 1 INC | DC41699 | Group child care center | — |
| Aleph Daycare Inc | DC40221 | Group child care center | — |
| ALEPH ELC | DC44249 | Group child care center | — |
| ALL MY CHILDREN DAY CARE & NURSERY SCHOOL | DC24547 | Group child care center | — |
| ALL MY CHILDREN DAY CARE & NURSERY SCHOOL | DC24553 | Group child care center | — |
| ALL MY CHILDREN DAY CARE AND NURSERY 11 | DC24552 | Group child care center | — |
| ALL MY CHILDREN DAY CARE AND NURSERY SCHOOL | DC24554 | Group child care center | — |
| ALL MY CHILDREN DAY CARE AND NURSERY SCHOOL | DC33809 | Group child care center | — |
| ALL MY CHILDREN DAYCARE AND NURSERY SCHOOL | DC37832 | Group child care center | — |
| ALONZO A. DAUGHTRY MEMORIAL DAY CARE | DC32340 | Group child care center | — |
| ALTSCHOOL PRESCHOOL | DC33715 | School-based child care | — |
| Amazing Explorers Williamsburg | DC40947 | Group child care center | — |
| Amazing Explorers Williamsburg | DC40949 | Group child care center | — |
| AMERICAN-EUROPEAN CHILD CARE DAY CARE CENTER | DC822 | Group child care center | — |
| AMY'S ACADEMY | DC18823 | Group child care center | — |
| Angel Star Childcare Center Inc | DC41140 | Group child care center | — |
| ANGEL STAR DAY CARE CENTER | DC10465 | Group child care center | — |
| AOZORA COMMUNITY FOUNDATION | DC40973 | Group child care center | — |
| Aozora Community Foundation Inc. | DC34673 | Group child care center | — |
| APPLE TREE DAYCARE AC, INC. | DC14676 | Group child care center | — |
| APPLE TREE LEARNING ACADEMY | DC38461 | School-based child care | — |
| Arista Preparatory School | DC31973 | School-based child care | — |
| ASPIRING MINDS BP LLC | DC45186 | Group child care center | — |
| ASPIRING MINDS DC LLC | DC37808 | Group child care center | — |
| ASPIRING MINDS DC LLC | DC37809 | Group child care center | — |
| ASSOCIATED BETH RIVKAH SCHOOLS | DC24797 | School-based child care | — |
| Associated Beth Rivkah Schools for Girls, Inc. | DC2110 | Group child care center | — |
| Atelier de la casa LLC | DC42433 | Group child care center | — |
| Ateres Chaya Mushka | DC44805 | School-based child care | — |
| ATERET TORAH CENTER | DC20651 | School-based child care | — |
| Athena Scholars Inc. | DC34125 | Group child care center | — |
| Athena Scholars Inc. | DC37196 | Group child care center | — |
| Atlantic Collective, Inc. | DC41230 | Group child care center | — |
| AUXILIARY ENTERPRISE BOARD OF NEW YORK CITY COLLEGE OF TECHNOLOGY, INC. | DC10724 | Group child care center | — |
| B 'ABOVE WORLDWIDE INSTITUTE, INC | DC40271 | Group child care center | — |
| B' Above Worldwide Institute Inc | DC42125 | Group child care center | — |
| B'ABOVE WORLDWIDE INSTITUTE INC | DC40266 | Group child care center | — |
| B'ABOVE WORLDWIDE INSTITUTE, INC | DC40635 | Group child care center | — |
| B'ABOVE WORLDWIDE INSTITUTE, INC. | DC40263 | Group child care center | — |
| B'ABOVE WORLDWIDE INSTITUTE, INC. | DC43914 | Group child care center | — |
| B'ABOVE WORLDWIDE INSTITUTE, INC. | DC31694 | Group child care center | — |
| B'ABOVE WORLDWIDE INSTITUTE, INC. | DC31695 | Group child care center | — |
| BAIS BROCHO D KARLIN STOLIN | DC43888 | School-based child care | — |
| Bais Chaya Esther | DC43345 | School-based child care | — |
| BAIS ESTHER SCHOOL | DC12112 | School-based child care | — |
| BAIS ESTHER SCHOOL | DC40444 | School-based child care | — |
| BAIS FRIEDA CHILD CARE | DC22324 | Group child care center | — |
| BAIS ROCHEL SCHOOL OF BORO PARK | DC22752 | School-based child care | — |
| BAIS RUCHEL DSATMAR | DC45870 | School-based child care | — |
| BAIS SARAH SCHOOL | DC21171 | School-based child care | — |
| Bais Shifra | DC38761 | School-based child care | — |
| BAIS SHIFRA INC. | DC37567 | Group child care center | — |
| BAIS SIMCHA | DC43374 | Group child care center | — |
| BAIS SIMCHA | DC43377 | Group child care center | — |
| BAIS TZIPORAH SCHOOL | DC40689 | School-based child care | — |
| BAIS YAAKOV ACADEMY PRESCHOOL | DC523 | School-based child care | — |
| BAIS YAAKOV D'CHASSIDEI GUR/UPK | DC1060 | School-based child care | — |
| BAIS YAAKOV FAIGEH SCHONBERGER OF ADAS YEREIM | DC20809 | Group child care center | — |
| BAIS YAAKOV FAIGEH SCHONBERGER OF ADAS YEREIM | DC25392 | Group child care center | — |
| BAIS YAAKOV OF 18 AVENUE | DC1068 | School-based child care | — |
| BAIS YAKOV OF ADAS YEREIM | DC42078 | School-based child care | — |
| BAM BAM'S PLAYHOUSE INFANT/TODDLER | DC21577 | Group child care center | — |
| BAMBI ACADEMY | DC21295 | School-based child care | — |
| BAMBI CHILD CARE (PRESCHOOL) | DC21648 | Group child care center | — |
| BAMBI CHILD CARE 2 INC | DC21649 | Group child care center | — |
| BAMBI DAY CARE I V | DC21786 | School-based child care | — |
| BAMBI DAY CARE II | DC144 | School-based child care | — |
| BAMBI DAY CARE III | DC741 | School-based child care | — |
| BAMBI DAY CARE, INC. | DC1795 | Group child care center | — |
| BAMBI EARLY CHILDHOOD EDUCATIONAL CENTER | DC753 | School-based child care | — |
| BARBEY PREP INC. | DC41888 | Group child care center | — |
| BARBEY PREP INC. | DC41892 | Group child care center | — |
| BARKAI YESHIVAH | DC81 | School-based child care | — |
| BASIN PREP | DC32421 | Group child care center | — |
| BASIN PREP II LLC | DC40109 | Group child care center | — |
| BASIS Independent Brooklyn | DC40268 | School-based child care | — |
| BATTALION CHRISTIAN ACADEMY | DC423 | School-based child care | — |
| BAY ONE PRESCHOOL LLC | DC33422 | Group child care center | — |
| BAY RIDGE AVE. CHILD CARE CENTER (I/T) | DC956 | Group child care center | — |
| BAY RIDGE AVE. CHILD CARE CENTER -P/S | DC12226 | Group child care center | — |
| BAYBEE LOUNGE DAYCARE CORP. | DC22424 | Group child care center | — |
| BAYBEE LOUNGE DAYCARE CORP. | DC43162 | Group child care center | — |
| BAYBEEHIVE DEKALB LLC | DC43968 | Group child care center | — |
| BAYBEEHIVE DEKALB LLC | DC43969 | Group child care center | — |
| BAYIS V'GAN DAY CARE PROGRAM | DC12116 | School-based child care | — |
| BAYRIDGE CHILD CARE CENTER | DC25788 | Group child care center | — |
| BBB DAYCARE INC. | DC37179 | Group child care center | — |
| BE'ER HAGOLAH INSTITUTE | DC11683 | School-based child care | — |
| BEANSPROUTS | DC15159 | Group child care center | — |
| BEANSPROUTS | DC2013 | Group child care center | — |
| BEANSPROUTS | DC440 | Group child care center | — |
| BEANSPROUTS | DC738 | Group child care center | — |
| BEANSPROUTS INC. OF BROOKLYN | DC42 | Group child care center | — |
| BEANSPROUTS INC. OF BROOKLYN | DC473 | Group child care center | — |
| BEANSTALK CHILD CARE ACADEMY | DC42963 | Group child care center | — |
| BEANSTALK CHILD CARE ACADEMY | DC42969 | Group child care center | — |
| BEANSTALK CHILD CARE ACADEMY | DC42975 | Group child care center | — |
| BEANSTALK CHILD CARE ACADEMY | DC42968 | Group child care center | — |
| BED STUY KIDS, INC. | DC36280 | Group child care center | — |
| BEDFORD STUYVESANT EARLY CHILDHOOD DEVELOPMENT CENTER INC. | DC169 | Group child care center | — |
| BEDFORD STUYVESANT EARLY CHILDHOOD DEVELOPMENT CENTER INC. | DC174 | Group child care center | — |
| BEDFORD STUYVESANT EARLY CHILDHOOD DEVELOPMENT CENTER INC. | DC26008 | Group child care center | — |
| BEDFORD STUYVESANT EARLY CHILDHOOD DEVELOPMENT CENTER, INC. | DC170 | Group child care center | — |
| BEDFORD STUYVESSANT EARLY CHILDHOOD DEVELOPMENT CENTER INC. | DC14775 | Group child care center | — |
| BEIKVEI HATZOIN SCHOOL | DC12118 | School-based child care | — |
| BEIS CHAYA MUSHKA | DC22000 | Group child care center | — |
| BEIS CHAYA MUSKA SCHOOL | DC20771 | School-based child care | — |
| BET YAAKOV MEKOR HAIM | DC44914 | School-based child care | — |
| BET YAAKOV OHR SARAH | DC45452 | School-based child care | — |
| BETH CHANA DC CORP. | DC41520 | Group child care center | — |
| BETH CHANA SCHOOL | DC1051 | School-based child care | — |
| BETH JACOB DAY CARE CENTER, INC. | DC269 | Group child care center | — |
| BETH JACOB DAY CARE CENTER, INC. | DC33432 | Group child care center | — |
| BETH JACOB OF BORO PARK | DC22051 | School-based child care | — |
| BETH JACOB SCHOOL FOR GIRLS | DC40683 | School-based child care | — |
| BETH RACHEL SCHOOL FOR GIRLS | DC1103 | School-based child care | — |
| BETH RACHEL SCHOOL FOR GIRLS | DC1105 | School-based child care | — |
| BEYOND BASIC LEARNING ON THE GREEN | DC22449 | Group child care center | — |
| BIG APPLE ACADEMY ELEMENTARY SCHOOL | DC21432 | School-based child care | — |
| BIG APPLE STARS | DC35647 | Group child care center | — |
| BIG APPLE STARS | DC35648 | Group child care center | — |
| BIG DREAMS CHILD CARE CENTER II LLC, | DC45090 | Group child care center | — |
| BIG DREAMS CHILD CARE CENTER II LLC, | DC45091 | Group child care center | — |
| Big Dreams Child Care Center LLC | DC40876 | Group child care center | — |
| Big Dreams Child Care Center, LLC | DC40873 | Group child care center | — |
| BIG MINDS, TINY HANDS | DC42073 | Group child care center | — |
| BILLY MARTIN CHILD DEVELOPMENT CENTER | DC1000 | Group child care center | — |
| BIRCH FAMILY SERVICES, INC. | DC12247 | Group child care center | — |
| BIRCH FAMILY SERVICES, INC. / MILL BASIN EARLY CHILDHOOD CENTER | DC797 | Group child care center | — |
| BISHOP SEXTON HEAD START | DC1569 | Group child care center | — |
| BKA OF NY LLC | DC31956 | Group child care center | — |
| BLAKE-MILFORD DAY CARE CENTER-I/T | DC17160 | Group child care center | — |
| BLAKE-MILFORD DAY CARE CENTER-P/S | DC14133 | Group child care center | — |
| BLESSED SACRAMENT CATHOLIC ACADEMY | DC572 | School-based child care | — |
| BLOCK INSTITUTE SCHOOL | DC10875 | Group child care center | — |
| BLOCKS CHILDCARE LLC | DC42648 | Group child care center | — |
| BLOCKS CHILDCARE LLC | DC42651 | Group child care center | — |
| BLUE PETALS UTMOST CARE INC. | DC45022 | Group child care center | — |
| Blue Sky Day Care Center | DC36334 | Group child care center | — |
| BLUE STAR OF NEW YORK, INC. | DC22863 | Group child care center | — |
| BLUE'S CLUE'S DC ,INC. | DC20277 | Group child care center | — |
| BLUE'S CLUE'S DC, INC. | DC20258 | Group child care center | — |
| BLUESKY DAYCARE CENTER II LLC | DC40745 | Group child care center | — |
| BNEI YOSEL | DC41505 | Group child care center | — |
| BNOS CHAYIL | DC41616 | School-based child care | — |
| BNOS JERUSALEM D'CHASIDEI BELZ | DC12119 | School-based child care | — |
| Bnos Margulia Viznitz | DC39239 | School-based child care | — |
| Bnos Perel | DC42313 | School-based child care | — |
| BNOS SPINKA BOYS SCHOOL | DC22778 | School-based child care | — |
| BNOS SQUARE OF WILLIAMSBURG | DC37522 | School-based child care | — |
| BNOS YAKOV | DC21229 | School-based child care | — |
| BNOS YAKOV OF BOROUGH PARK | DC21230 | School-based child care | — |
| BNOS ZION OF BOBOV | DC12124 | School-based child care | — |
| BNOSMENACHEM | DC12013 | School-based child care | — |
| BOBOVER YESHIVA BNEI ZION | DC23160 | School-based child care | — |
| BOULEVARD NURSERY SCHOOL | DC593 | Group child care center | — |
| BOYAN TODDLERS, INC. | DC43525 | Group child care center | — |
| BPOS CORP. | DC24829 | Group child care center | — |
| BPOS OF PARK SLOPE CORP | DC32350 | Group child care center | — |
| Brain Fitness Inc. | DC39384 | Group child care center | — |
| BREUKELEN EARLY CHILDHOOD DEVELOPMENT CENTER | DC2003 | Group child care center | — |
| BREUKELEN RECREATION ROOMS HEAD START/UPK | DC680 | Group child care center | — |
| BREVOORT CHILDREN'S CENTER | DC1622 | Group child care center | — |
| BRIGHT HORIZONS AT DUMBO | DC37594 | Group child care center | — |
| BRIGHT HORIZONS AT DUMBO | DC37595 | Group child care center | — |
| BRIGHT HORIZONS AT KENT AVENUE | DC24833 | Group child care center | — |
| Bright Horizons Children's Centers LLC | DC41336 | Group child care center | — |
| Bright Horizons Children's Centers LLC | DC41342 | Group child care center | — |
| BRIGHT HORIZONS CHILDREN'S CENTERS LLC. | DC24834 | Group child care center | — |
| BRIGHT KIDZ CHILDCARE CORP. | DC42910 | Group child care center | — |
| BRIGHT START PT & PTA, PLLC | DC36844 | Group child care center | — |
| Brooklyn Amity School | DC37038 | School-based child care | — |
| BROOKLYN BUREAU COMMUNITY SERVICES | DC40932 | Group child care center | — |
| BROOKLYN CHILD CARE | DC2118 | Group child care center | — |
| BROOKLYN CHINESE AMERICAN ASSOCIATION, INC. | DC22379 | Group child care center | — |
| BROOKLYN CHINESE AMERICAN ASSOCIATION, INC. | DC20580 | Group child care center | — |
| BROOKLYN CHINESE AMERICAN ASSOCIATION, INC. | DC43954 | Group child care center | — |
| BROOKLYN CHINESE-AMERICAN ASSOCIATION, INC. | DC14499 | Group child care center | — |
| BROOKLYN CHINESE-AMERICAN ASSOCIATION, INC. | DC23106 | Group child care center | — |
| BROOKLYN CHINESE-AMERICAN ASSOCIATION, INC. | DC23100 | Group child care center | — |
| BROOKLYN CHINESE-AMERICAN ASSOCIATION, INC. | DC34446 | Group child care center | — |
| BROOKLYN COLLEGE CHILD CARE SERVICES, INC. | DC10659 | Group child care center | — |
| Brooklyn Cultural Center of New York, Inc. | DC12109 | School-based child care | — |
| BROOKLYN DOODLES | DC37046 | Group child care center | — |
| BROOKLYN ELITE CENTER INC. | DC25746 | Group child care center | — |
| BROOKLYN ELITE CENTER INC. | DC40839 | Group child care center | — |
| Brooklyn Free Space | DC42108 | Group child care center | — |
| BROOKLYN FRIENDS | DC41614 | Group child care center | — |
| BROOKLYN GLOBAL PREP LLC | DC38957 | Group child care center | — |
| BROOKLYN GLOBAL PREP LLC | DC39415 | Group child care center | — |
| BROOKLYN HEIGHTS MONTESSORI SCHOOL | DC1773 | Group child care center | — |
| BROOKLYN HEIGHTS MONTESSORI SCHOOL | DC23046 | School-based child care | — |
| BROOKLYN HEIGHTS SYNAGOGUE PRESCHOOL | DC11 | Group child care center | — |
| BROOKLYN KIDS ACADEMY | DC31958 | Group child care center | — |
| Brooklyn Kindergarten Society | DC34800 | Group child care center | — |
| BROOKLYN KINDERGARTEN SOCIETY | DC37275 | Group child care center | — |
| BROOKLYN KINDERGARTEN SOCIETY | DC373 | Group child care center | — |
| BROOKLYN PRESCHOOL OF SCIENCE | DC36780 | Group child care center | — |
| BROOKLYN PRESCHOOL OF SCIENCE | DC42806 | Group child care center | — |
| BROOKLYN SANDBOX EARLY LEARNING CENTER | DC25257 | Group child care center | — |
| BROOKLYN SCHOOLHOUSE DAYCARE, LLC | DC32680 | Group child care center | — |
| BROOKLYN SKY CHILD CARE CENTER INC. | DC44474 | Group child care center | — |
| BROOKLYN STAR DAYCARE INC. | DC26168 | Group child care center | — |
| BROOKLYN TREEHOUSE PRESCHOOL, INC | DC25280 | Group child care center | — |
| BROOKLYN'S BRIGHTEST STARZ INC | DC43112 | Group child care center | — |
| BRYAN'S EDUCATIONAL CENTER, INC. | DC19895 | Group child care center | — |
| BRYAN'S EDUCATIONAL CENTER, INC. | DC422 | Group child care center | — |
| BUBBLE BEES DAY CARE - PRESCHOOL | DC21879 | Group child care center | — |
| BUBBLE BEES DAYCARE, LLC. | DC21878 | Group child care center | — |
| Bubble U Playgroup | DC41403 | Group child care center | — |
| BUBMBLE BEE DAYCARE INC. | DC45306 | Group child care center | — |
| BUILDING BLOCKS LAND | DC23167 | Group child care center | — |
| BUILDING BLOCKS LAND | DC23168 | Group child care center | — |
| BUILDING BLOCKS OF GREENPOINT | DC38445 | Group child care center | — |
| BUILDING BLOCKS OF GREENPOINT | DC40160 | Group child care center | — |
| BUMBLEBEES -R-US INC. | DC32827 | Group child care center | — |
| BUMBLEBEES R US | DC20995 | Group child care center | — |
| BUMBLEBEES R US | DC22707 | Group child care center | — |
| BUMBLEBEES R US | DC31720 | Group child care center | — |
| BUMBLEBEES-R-US INC | DC23196 | Group child care center | — |
| BUMBLEBEES-R-US INC. | DC24741 | Group child care center | — |
| BUMBLEBEES-R-US INC. | DC40283 | Group child care center | — |
| Bumblebees-R-Us Inc. | DC42024 | Group child care center | — |
| BUMBLEBEES-R-US, INC. | DC20249 | Group child care center | — |
| BUMBLEBEES-R-US, INC. | DC32515 | Group child care center | — |
| BUNNY HILL | DC41301 | Group child care center | — |
| Bunny Hill | DC41295 | Group child care center | — |
| BURATINO INTERNATIONAL DAY CARE | DC754 | Group child care center | — |
| BUSHWICK IMPROVEMENT SOCIETY, INC. | DC371 | Group child care center | — |
| BUSHWICK UNITED EARLY LEARN | DC24752 | Group child care center | — |
| BUSHWICK UNITED EARLY LEARN | DC37711 | Group child care center | — |
| BUSHWICK UNITED HEAD START | DC24753 | Group child care center | — |
| BUSHWICK UNITED HEAD START | DC804 | Group child care center | — |
| BUSHWICK UNITED HOUSING DEV FUND CORP/ BUSHWICK UNITED HS/ EARLY LEARN CENTER | DC18019 | Group child care center | — |
| Bushwick United Housing Development Fund Corporation | DC14467 | Group child care center | — |
| BUSHWICK UNITED HOUSING DEVELOPMENT FUND CORPORATION | DC178 | Group child care center | — |
| BUTTERFLY | DC18770 | Group child care center | — |
| BUTTERFLY INC. | DC937 | Group child care center | — |
| C'E MONTESSORI, LLC. | DC33597 | Group child care center | — |
| CANARSIE CHILDHOOD CENTER, INC. | DC18586 | Group child care center | — |
| Canarsie Children First Academy | DC38976 | School-based child care | — |
| CANDY KID'S DAY CARE CENTER, LLC | DC14436 | Group child care center | — |
| CANDY KIDS DAY CARE CENTER, LLC | DC10599 | Group child care center | — |
| CARRIE MASTRONARDI EARLY CHILDHOOD EDUCATION CENTER | DC133 | Group child care center | — |
| CARRIG MONTESSORI LLC | DC19367 | Group child care center | — |
| CATHOLIC CHARITIES NEIGHBORHOOD SERVICE, INC. | DC38258 | Group child care center | — |
| CATHOLIC CHARITIES NEIGHBORHOOD SERVICES INC. | DC23110 | Group child care center | — |
| CENTRAL UTA | DC21507 | School-based child care | — |
| Central UTA - Marcy | DC38815 | School-based child care | — |
| CENTRAL UTA BOYS DIVISION | DC20432 | School-based child care | — |
| CH'SAN SOFER PRESCHOOL | DC16953 | School-based child care | — |
| CHABAD LUBAVITCH OF BROOKLYN HEIGHTS | DC22387 | Group child care center | — |
| CHABAD LUBAVITCH OF BROOKLYN HEIGHTS | DC22388 | Group child care center | — |
| CHABAD LUBAVITCH OF WEST BRIGHTON-MANHATTAN BEACH CORP. | DC10457 | Group child care center | — |
| CHAI TOTS | DC1554 | Group child care center | — |
| CHAI TOTS PRESCHOOL OF PROSPECT HEIGHTS ( I/T) | DC15291 | Group child care center | — |
| CHAI TOTS PRESCHOOL OF WINDSOR TERRACE (PRESCHOOL ) | DC18006 | Group child care center | — |
| CHANGING TOMORROW CHILD CARE LLC | DC35820 | Group child care center | — |
| CHANGING TOMORROW CHILD CARE LLC | DC37076 | Group child care center | — |
| CHARLES R. DREW EARLY LEARNING CENTER | DC24673 | Group child care center | — |
| Charlotte's Place LLC | DC38801 | Group child care center | — |
Alphabetical order — this site ranks no one. Companies in the NYC Department of Health and Mental Hygiene file of October 4, 2026. Individuals are not on this site. How to read this.